Asymmetrically pleated olive green taffeta sheath evening prom dress
Strapless, one-piece sheath dress with zipper closure. Asymmetrically pleated dress decorated with beads and sequins at side. Full-length sheath skirt.
Matching taffeta stole, 35cmX200cm
Please check our colour swatch for other colours.
| Europe | USA/CAN | UK/AUS | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
| 32 | 2 | 4 | 74-77 | 60-62 | 84-87 | 145 |
| 34 | 4 | 6 | 78-81 | 63-65 | 88-91 | 145 |
| 36 | 6 | 8 | 82-85 | 66-69 | 92-95 | 146 |
| 38 | 8 | 10 | 86-89 | 70-73 | 96-98 | 146 |
| 40 | 10 | 12 | 90-93 | 74-77 | 99-101 | 147 |
| 42 | 12 | 14 | 94-97 | 78-81 | 102-104 | 147 |
| 44 | 14 | 16 | 98-102 | 82-85 | 105-108 | 148 |
| 46 | 16 | 18 | 103-107 | 86-90 | 109-112 | 148 |
| 48 | 18 | 20 | 108-113 | 91-95 | 113-116 | 149 |
| 50 | 20 | 22 | 114-119 | 96-102 | 117-121 | 149 |
| 52 | 22 | 24 | 120-125 | 103-108 | 122-126 | 150 |
| 54 | 24 | 26 | 126-131 | 109-114 | 127-132 | 150 |
| 56 | 26 | 28 | 132-137 | 115-121 | 133-138 | 151 |
| 58 | 28 | 30 | 138-143 | 122-128 | 139-144 | 151 |
| Size | Chest | Waist | Length(Shoulder to Hem) |
| 2 | 21.5 "(55cm) | 20 "(51cm) | 22.5 "(57cm) |
| 3 | 22"(56cm) | 21.5"(55cm) | 24"(61cm) |
| 4 | 22.5"(57cm) | 22"(56cm) | 26"(66cm) |
| 5 | 24"(61cm) | 23.5"(60cm) | 28.5"(72cm) |
| 6 | 25"(64cm) | 24"(61cm) | 30.5"(77cm) |
| 7 | 26"(66cm) | 24.25"(62cm) | 32.5"(83cm) |
| 8 | 26.5"(70cm) | 24.5"(64cm) | 34"(86cm) |
Tell us what you think about Asymmetrically pleated olive green taffeta sheath evening prom dress P11026, share your opinion with other people. Please make sure that your review focus on Asymmetrically pleated olive green taffeta sheath evening prom dress P11026. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Asymmetrically pleated olive green taffeta sheath evening prom dress P11026 ? Please contact Customer Service. (Our customer representative will get back shortly.)